Can-Am ATVs
Engine: | |
Engine Brand Name | Rotax® |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 78 / 58.2 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Displacement (cc/ci) | 854 / 52.1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Front Tire Diameter (in) | 26 |
Rear Tire Diameter (in) | 26 |
Chromed | No |
Tire Brand | Carlisle ACT |
Front Tire Width | 8 |
Front Wheel Diameter | 12 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | Carlisle ACT 26 X 8-12 |
Rear Tire (Full Spec) | Carlisle ACT 26 X 10-12 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 8.4 / 214 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.4 / 214 |
Engine Braking | Standard |
Suspension: | |
Front Suspension Type | Double A-Arm |
Front Travel (in/mm) | 9 / 229 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Independent |
Rear Travel (in/mm) | 9.3 / 236 |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | Trailing Torsional Independent (TTI) |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Brand | Dynamic Power Steering (DPS™) |
Steering Type | Power |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.83 |
Width (in/mm) | 46 / 1168 |
Height (in/mm) | 53 / 1346.2 |
Wheelbase (in/mm) | 59 / 1499 |
Ground Clearance (in/mm) | 11 / 279 |
Length (ft/ft) | 7 |
Length (ft/in) | 10 |
Dry Weight (lbs/kg) | 797 / 361 |
Towing Capacity (lbs/kgs) | 1300 / 590 |
Fuel Capacity (gal/l) | 5.4 / 20.5 |
Storage Capacity (cuft/gal/l) | 0.9 / 5.7 / 25.1 |
Performance | Standard |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 34.5 / 877 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Backrest Type | Fixed |
Backrest Location | Passenger |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Floor Board Location | Driver |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Hand Guards | Yes |
Brush Guard | Yes |
Light Guard | Yes |
Radiator Guard | No |
CV Boot Cover | Yes |
Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
A-Arm Skid Plate (Front/Rear) | Yes / No |
Bash Plate (Front/Rear) | Yes / No |
Swing Arm Skid Plate | No |
Full Length Skid Plate | Yes |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | Canada |
Introduction Year | 2016 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Can-Am™ |
Display Name | Outlander™ MAX 850 XT |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | No |
Rear Solid Axle | No |
Limited Slip Differential Location | Front |
Differential Lock Location | Front |
Differential Lock Brand | ViscoLok |
Towing & Hauling: | |
Rear Hitch Type | Standard |
Weight (lbs/kgs) | 3000 / 1361 |
Winch Brand Name | Warn® |
Tow Hook | Standard |
Roller Fairlead | Standard |
Audio & Communication: | |
Satellite | No |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Power Outlet | Standard |
Storage: | |
Capacity (lbs/kgs) | 100 / 45 |
Front Storage Well | Standard |
Rear Storage Well | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Paint & Finish: | |
Metallic | No |
Engine: | |
Engine Brand Name | Rotax® |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 62 / 46.3 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Displacement (cc/ci) | 649.6 / 39.6 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Front Tire Diameter (in) | 26 |
Rear Tire Diameter (in) | 26 |
Chromed | No |
Tire Brand | Carlisle ACT |
Front Tire Width | 8 |
Front Wheel Diameter | 12 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | Carlisle ACT 26 X 8-12 |
Rear Tire (Full Spec) | Carlisle ACT 26 X 10-12 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 8.4 / 214 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.4 / 214 |
Engine Braking | Standard |
Suspension: | |
Front Suspension Type | Double A-Arm |
Front Travel (in/mm) | 9 / 229 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Independent |
Rear Travel (in/mm) | 9.3 / 236 |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | Trailing Torsional Independent (TTI) |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Brand | Dynamic Power Steering (DPS™) |
Steering Type | Power |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.83 |
Width (in/mm) | 46 / 1168 |
Height (in/mm) | 53 / 1346.2 |
Wheelbase (in/mm) | 59 / 1499 |
Ground Clearance (in/mm) | 11 / 279 |
Length (ft/ft) | 7 |
Length (ft/in) | 10 |
Dry Weight (lbs/kg) | 795 / 361 |
Towing Capacity (lbs/kgs) | 1300 / 590 |
Fuel Capacity (gal/l) | 5.4 / 20.5 |
Storage Capacity (cuft/gal/l) | 0.9 / 5.7 / 25.1 |
Performance | Standard |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 34.5 / 877 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Backrest Type | Fixed |
Backrest Location | Passenger |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Floor Board Location | Driver |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Hand Guards | Yes |
Brush Guard | Yes |
Light Guard | Yes |
Radiator Guard | No |
CV Boot Cover | Yes |
Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
A-Arm Skid Plate (Front/Rear) | Yes / No |
Bash Plate (Front/Rear) | Yes / No |
Swing Arm Skid Plate | No |
Full Length Skid Plate | Yes |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | Canada |
Introduction Year | 2006 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Can-Am™ |
Display Name | Outlander™ MAX 650 XT |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | No |
Rear Solid Axle | No |
Limited Slip Differential Location | Front |
Differential Lock Location | Front |
Differential Lock Brand | ViscoLok |
Towing & Hauling: | |
Rear Hitch Type | Standard |
Weight (lbs/kgs) | 3000 / 1361 |
Winch Brand Name | Warn® |
Tow Hook | Standard |
Roller Fairlead | Standard |
Audio & Communication: | |
Satellite | No |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Power Outlet | Standard |
Storage: | |
Capacity (lbs/kgs) | 100 / 45 |
Front Storage Well | Standard |
Rear Storage Well | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Paint & Finish: | |
Metallic | No |
Engine: | |
Engine Brand Name | Rotax® |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 48 / 35.8 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Displacement (cc/ci) | 570 / 34.8 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Front Tire Diameter (in) | 26 |
Rear Tire Diameter (in) | 26 |
Chromed | No |
Tire Brand | Carlisle ACT |
Front Tire Width | 8 |
Front Wheel Diameter | 12 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | Carlisle ACT 26 X 8-12 |
Rear Tire (Full Spec) | Carlisle ACT 26 X 10-12 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 8.4 / 214 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.4 / 214 |
Engine Braking | Standard |
Suspension: | |
Front Suspension Type | Double A-Arm |
Front Travel (in/mm) | 9 / 229 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Independent |
Rear Travel (in/mm) | 9.3 / 236 |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | Trailing Torsional Independent (TTI) |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Brand | Dynamic Power Steering (DPS™) |
Steering Type | Power |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.83 |
Width (in/mm) | 46 / 1168 |
Height (in/mm) | 53 / 1346.2 |
Wheelbase (in/mm) | 59 / 1499 |
Ground Clearance (in/mm) | 11 / 279 |
Length (ft/ft) | 7 |
Length (ft/in) | 10 |
Dry Weight (lbs/kg) | 793 / 359 |
Towing Capacity (lbs/kgs) | 1300 / 590 |
Fuel Capacity (gal/l) | 5.4 / 20.5 |
Storage Capacity (cuft/gal/l) | 0.9 / 5.7 / 25.1 |
Performance | Standard |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 34.5 / 877 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Backrest Type | Fixed |
Backrest Location | Passenger |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Floor Board Location | Driver |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Hand Guards | Yes |
Brush Guard | Yes |
Light Guard | Yes |
Radiator Guard | No |
CV Boot Cover | Yes |
Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
A-Arm Skid Plate (Front/Rear) | Yes / No |
Bash Plate (Front/Rear) | Yes / No |
Swing Arm Skid Plate | No |
Full Length Skid Plate | Yes |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | Canada |
Introduction Year | 2016 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Can-Am™ |
Display Name | Outlander™ MAX 570 XT |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | No |
Rear Solid Axle | No |
Limited Slip Differential Location | Front |
Differential Lock Location | Front |
Differential Lock Brand | ViscoLok |
Towing & Hauling: | |
Rear Hitch Type | Standard |
Weight (lbs/kgs) | 3000 / 1361 |
Winch Brand Name | Warn® |
Tow Hook | Standard |
Roller Fairlead | Standard |
Audio & Communication: | |
Satellite | No |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Power Outlet | Standard |
Storage: | |
Capacity (lbs/kgs) | 100 / 45 |
Front Storage Well | Standard |
Rear Storage Well | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Paint & Finish: | |
Metallic | No |
Top of Form
Bottom of Form
Engine: | |
Engine Brand Name | Rotax® |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 89 / 66.4 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 91 / 3.59 |
Stroke (mm/in) | 75 / 2.95 |
Displacement (cc/ci) | 976 / 59.5 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Snorkel Air Intake | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Front Tire Diameter (in) | 30 |
Rear Tire Diameter (in) | 30 |
Chromed | No |
Tire Brand | Gorilla Silverback |
Front Tire Width | 9 |
Front Wheel Diameter | 14 |
Rear Tire Width | 9 |
Rear Wheel Diameter | 14 |
Front Tire (Full Spec) | Gorilla Axle Silverback 30 X 9-14 |
Rear Tire (Full Spec) | Gorilla Axle Silverback 30 X 9-14 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 8.4 / 214 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.4 / 214 |
Engine Braking | Standard |
Suspension: | |
Front Suspension Type | Double A-Arm |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Independent |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | Trailing Torsional Independent (TTI) |
Rear Suspension Material | Steel |
Air Adjustable | Yes |
Steering: | |
Steering Brand | Dynamic Power Steering (DPS™) |
Steering Type | Power |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 8.08 |
Width (in/mm) | 50 / 1270 |
Height (in/mm) | 51.5 / 1308.1 |
Wheelbase (in/mm) | 59 / 1499 |
Ground Clearance (in/mm) | 13 / 330 |
Length (ft/ft) | 8 |
Length (ft/in) | 1 |
Towing Capacity (lbs/kgs) | 1300 / 590 |
Fuel Capacity (gal/l) | 5.4 / 20.5 |
Storage Capacity (cuft/gal/l) | 0.9 / 5.7 / 21.4 |
Performance | Standard |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 36.75 / 933.4 |
Number Of Seats | 1 |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Floor Board Location | Driver |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Hand Guards | Yes |
Brush Guard | Yes |
Light Guard | Yes |
Radiator Guard | Yes |
CV Boot Cover | Yes |
Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
A-Arm Skid Plate (Front/Rear) | Yes / No |
Bash Plate (Front/Rear) | Yes / No |
Swing Arm Skid Plate | No |
Full Length Skid Plate | Yes |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | Canada |
Introduction Year | 2013 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Can-Am™ |
Display Name | Outlander™ 1000R X mr |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | No |
Rear Solid Axle | No |
Limited Slip Differential Location | Front |
Differential Lock Location | Front |
Differential Lock Brand | ViscoLok |
Towing & Hauling: | |
Rear Hitch Type | Standard |
Weight (lbs/kgs) | 3000 / 1361 |
Winch Brand Name | Warn® |
Tow Hook | Standard |
Roller Fairlead | Standard |
Audio & Communication: | |
Satellite | No |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Power Outlet | Standard |
Storage: | |
Capacity (lbs/kgs) | 200 / 90 |
Front Storage Well | Standard |
Rear Storage Well | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Paint & Finish: | |
Metallic | No |
Engine: | |
Engine Brand Name | Rotax® |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 89 / 66.4 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Displacement (cc/ci) | 976 / 59.5 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Front Tire Diameter (in) | 26 |
Rear Tire Diameter (in) | 26 |
Chromed | No |
Tire Brand | Carlisle ACT |
Front Tire Width | 8 |
Front Wheel Diameter | 12 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | Carlisle ACT 26 X 8-12 |
Rear Tire (Full Spec) | Carlisle ACT 26 X 10-12 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 8.4 / 214 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.4 / 214 |
Engine Braking | Standard |
Suspension: | |
Front Suspension Type | Double A-Arm |
Front Travel (in/mm) | 9 / 229 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Independent |
Rear Travel (in/mm) | 9.3 / 236 |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | Trailing Torsional Independent (TTI) |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Brand | Dynamic Power Steering (DPS™) |
Steering Type | Power |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.83 |
Width (in/mm) | 46 / 1168 |
Height (in/mm) | 53 / 1346.2 |
Wheelbase (in/mm) | 59 / 1499 |
Ground Clearance (in/mm) | 11 / 279 |
Length (ft/ft) | 7 |
Length (ft/in) | 10 |
Dry Weight (lbs/kg) | 824 / 374 |
Towing Capacity (lbs/kgs) | 1300 / 590 |
Fuel Capacity (gal/l) | 5.4 / 20.5 |
Storage Capacity (cuft/gal/l) | 0.9 / 5.7 / 25.1 |
Performance | Standard |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 34.5 / 877 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Backrest Type | Fixed |
Backrest Location | Passenger |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Floor Board Location | Driver |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Hand Guards | Yes |
Brush Guard | Yes |
Light Guard | Yes |
Radiator Guard | No |
CV Boot Cover | Yes |
Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
A-Arm Skid Plate (Front/Rear) | Yes / No |
Bash Plate (Front/Rear) | Yes / No |
Swing Arm Skid Plate | No |
Full Length Skid Plate | Yes |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | Canada |
Introduction Year | 2013 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Can-Am™ |
Display Name | Outlander™ MAX 1000R XT-P |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | No |
Rear Solid Axle | No |
Limited Slip Differential Location | Front |
Differential Lock Location | Front |
Differential Lock Brand | ViscoLok |
Towing & Hauling: | |
Rear Hitch Type | Standard |
Weight (lbs/kgs) | 3000 / 1361 |
Winch Brand Name | Warn® |
Tow Hook | Standard |
Roller Fairlead | Standard |
Audio & Communication: | |
Satellite | No |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Power Outlet | Standard |
Storage: | |
Capacity (lbs/kgs) | 100 / 45 |
Front Storage Well | Standard |
Rear Storage Well | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Paint & Finish: | |
Metallic | No |
Engine: | |
Engine Brand Name | Rotax® |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 48 / 35.8 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Displacement (cc/ci) | 570 / 34.8 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Front Tire Diameter (in) | 26 |
Rear Tire Diameter (in) | 26 |
Chromed | No |
Tire Brand | Carlisle ACT |
Front Tire Width | 8 |
Front Wheel Diameter | 12 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | Carlise ACT 26 X 8-12 |
Rear Tire (Full Spec) | Carlise ACT 26 X 10-12 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 8.4 / 214 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.4 / 214 |
Engine Braking | Standard |
Suspension: | |
Front Suspension Type | Double A-Arm |
Front Travel (in/mm) | 9 / 229 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Independent |
Rear Travel (in/mm) | 8.8 / 224 |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | Trailing Torsional Independent (TTI) |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Brand | Dynamic Power Steering (DPS™) |
Steering Type | Power |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 6.92 |
Width (in/mm) | 46 / 1168 |
Height (in/mm) | 49 / 1245 |
Wheelbase (in/mm) | 51 / 1295 |
Ground Clearance (in/mm) | 10.5 / 267 |
Length (ft/ft) | 6 |
Length (ft/in) | 11 |
Dry Weight (lbs/kg) | 704 / 319 |
Towing Capacity (lbs/kgs) | 1300 / 590 |
Fuel Capacity (gal/l) | 5.4 / 20.5 |
Storage Capacity (cuft/gal/l) | 0.5 / 2.9 / 10.9 |
Performance | Standard |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 33.8 / 859 |
Number Of Seats | 1 |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Floor Board Location | Driver |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Hand Guards | Yes |
Brush Guard | Yes |
Light Guard | Yes |
Radiator Guard | Yes |
CV Boot Cover | Yes |
Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
A-Arm Skid Plate (Front/Rear) | Yes / No |
Bash Plate (Front/Rear) | Yes / No |
Swing Arm Skid Plate | No |
Full Length Skid Plate | Yes |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | Canada |
Introduction Year | 2016 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Can-Am™ |
Display Name | Outlander™ L 570 LE |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
