Latest Products
-
2017 Yamaha WaveRunner® VX Deluxe Jetski
$7,350.00 $9,350.00 -
2017 Yamaha WaveRunner® VX Cruiser Jetski
$7,650.00 $9,650.00 -
2017 Yamaha WaveRunner® FX SVHO Jetski
$8,750.00 $12,150.00 -
2017 Yamaha WaveRunner® FX Cruiser SVHO Jetski
$9,550.00 $13,800.00
2016 Suzuki GSX-R 1000 Commemorative Edition
2016 Suzuki GSX-R 1000 Commemorative Edition
$8,150.00
$13,850.00
ENGINE: | |
---|---|
Engine Type | Horizontal In-line |
Cylinders | 4 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 16 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 74.5 / 2.89 |
Stroke (mm/in) | 57.3 / 2.26 |
Displacement (cc/ci) | 999 / 60.9 |
Compression Ratio | 12.9:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Reverse | No |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Chromed | No |
Tire Brand | Bridgestone® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | W |
Front Wheel Diameter | 17 |
Rear Tire Width | 190 |
Rear Tire Aspect Ratio | 50 |
Rear Tire Speed Rating | W |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Bridgestone® 120/70 ZR17M/C 58W |
Rear Tire (Full Spec) | Bridgestone® 190/50 ZR17M/C 73W |
BRAKES: | |
Brake Brand Name | Brembo® Monobloc |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 12.2 / 310 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.7 / 220 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 4.9 / 125 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Showa® |
Steering Damper | Yes |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Showa® |
Rear Suspension Material | Aluminum |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 6.71 |
Width (in/mm) | 27.8 / 705 |
Height (in/mm) | 44.5 / 1130 |
Wheelbase (in/mm) | 55.3 / 1405 |
Ground Clearance (in/mm) | 5.1 / 130 |
Length (ft/ft) | 6 |
Length (ft/in) | 8.5 |
Wet Weight (lbs/kg) | 448 / 203 |
Fuel Capacity (gal/l) | 4.6 / 17.5 |
Performance | Standard |
SEATS: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Leather |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 31.9 / 810 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Grab Rail or Strap | Standard |
EXTERIOR: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Adjustable | Yes |
Chain Guard | Yes |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Lap Timer | Standard |
Shift Light | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Light |
PRICING: | |
Warranty (Condition) | Limited |
Destination Charge | 350 |
IDENTIFICATION: | |
Generic Type (Primary) | Sport |
Manufacturer Country | Japan |
Introduction Year | 2016 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Suzuki |
Display Name | GSX-R1000 Commemorative Edition |
MOUNTS: | |
Windshield Mounts | Standard |
PAINT & FINISH: | |
Paint | Standard |
Decal Kit | Standard |
GLASS: | |
Rearview Mirrors | Standard |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | Yes |
Height | Low |
STORAGE: | |
Underseat Storage | Standard |
Lockable Storage | Standard |
LIGHTS: | |
Halogen Headlight (s) | Standard |
CONVENIENCE: | |
Adjustable Levers | Standard |